Jack Ross Section |
|
Tom McAllister Section |
|
||||||
|
|
CLUB |
Played |
Points |
|
CLUB |
Played |
Points |
||
| 1 | Ballyclare G.C. | 5 | 33 | 1 | City of. Belfast G.C | 6 | 34 | ||
| 2 | Massereene G.C. | 6 | 32 | 2 | Cairndhu G.C. | 5 | 34 | ||
| 3 | Greenisland G.C. | 5 | 30 | 3 | Greenacres G.C. | 5 | 32 | ||
| 4 | Cliftonville G.C. | 5 | 25 | 4 | Carrickfergus G.C. | 4 | 20 | ||
| 5 | Whitehead G.C. | 5 | 24 | 5 | Antrim G.C. | 5 | 17 | ||
| 6 | Galgorm Castle G.C | 5 | 21 | 6 | Burnfield House G.C. | 4 | 13 | ||
|
7 |
Larne G.C. |
5 |
15 |
7 |
Ballymena G.C. |
3 |
8 |
||
Wednesday 6th May 2009. Wednesday 6th May 2009.
Whitehead 2½ Massereene 2½ Cairndhu 4 Ballymena 1
Cliftonville 2 Larne 3 City of Belfast 2½ Burnfield 2½
Wednesday 13th May 2009. Wednesday 13th May 2009.
Greenisland 4 Whitehead 1 Ballymena P Carrickfergus P
Galgorm 2½ Ballyclare 2½ Cairndhu 4 Greenacres 1
Massereene 3 Cliftonville 2 Antrim 1½ City of Belfast 3½
Wednesday 20th May 2009. Wednesday 20th May 2009.
Wednesday 27th May 2009. Wednesday 27th May 2009.
Massereene 4 Galgorm 1 Burnfield P Ballymena P
Cliftonville 4 Whitehead 1 Greenacres 3 Carrickfergus 2
*Note: Champions League Final
Wednesday 3rd June 2009. Wednesday 3rd June 2009.
Cliftonville 3½ Galgorm 1½ Antrim 2½ Cairndhu 2½
Ballyclare 4 Massereene 1 Burnfield 2½ Carrickfergus 2½
Whitehead 5 Larne 0 Ballymena 3 City of Belfast 2
Wednesday 10th June 2009. Wednesday 10th June 2009.
Larne 2 Massereene 3 Greenacres 5 Ballymena 0
Whitehead 2½ Ballyclare 2½ Carrickfergus 1½ City of Belfast 3½
Wednesday 17th June 2009. Wednesday 17th June 2009.
Galgorm Whitehead Burnfield Greenacres
Greenisland Cliftonville Carrickfergus Cairndhu