ANTRIM GOLF CLUB
SATURDAY COMPETITION
PRESIDENT’S DAY
23/08/08
OVERALL RESULTS
| 1st | Pete Lennon | 40 points |
| 2nd | Ken Lee | 39 points |
| 3rd | Adrian Adams | 39 points |
| BEST GROSS | ||
| Niall Smart | 73 strokes | |
| SENIORS | ||
| Victor Currie | 37 points | |
| LOW SECTION | ||
| 1st | Tiarnan McLarnon | 38 points |
| 2nd | John McVeigh | 38 points |
| HIGH SECTION | ||
| 1st | David Wilkinson | 36 points |
| 2nd | Seamus McArdle | 36 points |
| Front Nine | ||
| Trevor Gilliland | 21 points | |
| Back Nine | ||
| Mark Pearse | 19 points | |
| Ladies Prize | ||
| 1st | Kim Fee | 36points |
| Past Presidents Prize | ||
| 1st | Charlie Creighton | 34 points |
| Past Captains Prize | ||
| 1st | Colin Davis | 33 points |
| Visitors Prize | ||
| 1st | Sam Wylie | 36 points |
| Longest Drive | ||
| Colin Davis | ||
| Nearest the Pin | Paul Magee | |
| Putting Competition | William Skillen |
Twos - £11.00 voucher each
Colin Davis, Paul Magee, Neill Mathews, William McCormick, Kieth McCullough, Mark Pearse and Niall Smart.